Field: contentType
Documents indexed: 23510
Total number of terms: 23
Number of terms listed: 23
Minimum frequency considered: 1
Maximum frequency considered: none
Term | Documents |
---|---|
application | 1666 |
downloadabledata | 20379 |
esri:image-1.0-rest-get-open | 195 |
esri:map-1.0-rest-get-open | 80 |
http | 127 |
livedata | 2742 |
null | 1 |
offlinedata | 422 |
ogc:csw-2.0.2-http-get-capabilities | 1 |
ogc:wcs-1.1.1-http-get-capabilities | 1 |
ogc:wfs | 32 |
ogc:wfs-2.0.0-http-get-capabilities | 4 |
ogc:wms | 61 |
ogc:wms-1.3.0-http-get-capabilities | 252 |
ogc:wmts | 6 |
1 | |
ricerca | 12 |
ukst | 21 |
web map service (wms) | 1 |
www:link-1.0-http--link | 82 |
www:link-1.0-http-get-download | 224 |
www:link-1.0-http-get-information | 1 |
www:link:webapp-http-get-open | 27 |