Field: apiso.DistanceValue
Documents indexed: 23838
Total number of terms: 606
Number of terms listed: 100
Minimum frequency considered: 1
Maximum frequency considered: none
Term | Documents |
---|---|
?(I]FS| | 1 |
?aLf3Lf3 | 1 |
?df3Lf3 | 1 |
?p | 1 |
?Tf3Lf3 | 1 |
?x | 478 |
@ | 57 |
@ | 4 |
@ | 6 |
@ | 9 |
@YLf3Lf | 16 |
@ | 5 |
@ | 145 |
@ | 2 |
@ | 1 |
@ | 4 |
@ | 21 |
@@ | 5 |
@@ | 2 |
@ | 13 |
@ ` | 1 |
@" |